Archer MR600 TP-Link 4G+ CAT6 AC1200 WiFi Router
Archer MR600 4G Router from TP-Link uses the latest 4G+ Modem technology to deliver the fastest 4G download speeds and delivers high speed 802.11AC (AC1200) WiFi for fast wireless hotspot LAN connectivity as well as lightning fast Gigabit Ethernet for all your wired devices.
- Description
- Reviews (0)
Description
TP-LINK ARCHER MR600 4G Router is TP-Link’s First 4G+ Router and it supports 4G+ CAT6 to provide mobile broadband data speeds of up to 300 Mbps*. In order for the MR600 to deliver this high speed 4G data to your PC’s, Tablets and smartphones this TP-Link 4G+ router has full Gigabit Ethernet Ports which provide reliable wired connections for bandwidth-intensive devices such as game consoles and STB and features 802.11AC WiFi with 2.4 GHz and 5 GHz frequencies for high speed AC1200 WiFi for all your wireless devices.
4G Router Features
- Plug a SIM card and play – no configurations needed, compatibility of SIM cards in 100+ countries are assured by years of field tests
- Better Signal for Connections Everywhere – enjoy stable and efficient connections to every device thanks to the two external LTE antennas
- Wi-Fi router mode – plug an Ethernet cable into the LAN/WAN port for flexible access as a backup option if you can’t get a 4G connection
* 4G+ theoretically offers peak download speeds of 300Mbps, though EE only promises speeds of up to 90Mbps. That’s far faster than even double speed 4G, which caps out at around 60Mbps, with typical download speeds of around 24-30Mbps. Vodafone also offer some 4G+ services in some metropolitan areas but do not make any promises about 4G speeds.
HARDWARE FEATURES | |
---|---|
Interface | 1 × 10/100/1000 Mbps LAN/WAN Port 3 × 10/100/1000 Mbps LAN Ports 1 × Micro SIM Card Slot |
Button | WPS Button, Reset Button, WiFi On/Off Button, Power On/Off Button |
External Power Supply | Power Adapter: Input Power 100-240v~50/60 Hz 0.6A Output parameter 12VDC 1.5A |
Dimensions ( W x D x H ) | 9.0×6.3×1.5 in ( 229×160×37 mm) |
Antenna | 2 × Detachable 4G LTE Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 300 Mbps at 2.4 GHz, 867 Mbps at 5 GHz |
Reception Sensitivity | 5 GHz: 11a 54M: -74 dBm 11ac HT20: -66 dBm 11ac HT40: -63 dBm 11ac HT80 : -59 dBm 11n HT20: -73 dBm 11n HT40: -70 dBm 2.4 GHz: 11g 54M: -74 dBm 11n HT20: -72 dBm 11n HT40: -69 dBm |
Transmit Power | < 20 dBm (2.4 GHz), < 23 dBm (5 GHz) |
Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
WAN Failover | Yes |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Network Type | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700 MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500 MHz) 3G: DC-HSPA+/HSPA/UMTS: B1/B5/B8 (2100/850/900 MHz) |
SOFTWARE FEATURES | |
---|---|
Quality of Service | Bandwidth Control |
Security | DoS, IPv4 SPI Firewall, IPv6 Firewal, IP and MAC Address Binding, Access Control |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
Management | TP-Link Cloud, Local Management, Remote Management |
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | ALG, Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | TP-Link, DynDns, NO-IP |
VPN | PPTP VPN, IPSec VPN , OpenVPN |
Access Control | Parental Control, Local Management Control |
Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
Protocols | IPv4, IPv6 |
Guest Network | 2.4 GHz Guest Network x 1, 5 GHz Guest Network x 1 |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | 4G+ Cat6 AC1200 Wireless Dual Band Gigabit Router Archer MR600 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Micro SIM Card |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Manufacturer’s Part Number : ARCHER MR600
EAN : 6935364088088
Reviews
There are no reviews yet.